You are here

Statistics by Chapter

Statistics by Month | Statistics Home

Filings for Madison

  2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Chapter 7 2940 2638 2351 2046 1624 1559 1555 1589 1558 1149 917 643 712 205
Chapter 11 24 19 20 13 11 8 3 3 6 11    11    2 3 1
Chapter 12 8 5 4 4 6 9 10 10 15 11    8    1 0 0
Chapter 13 664 695 640 499 454 438 449 442 493 317 276 314 399 104
Totals 3636 3357 3015 2559 2110 2014 2017 2044 2072 1488 1212 960 1124 310

Filings for Eau Claire

  2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Chapter 7 3736 3228 2871 2593 2208 2007 2064 1892 1883 1431 1147 803 893 231
Chapter 11 22 30 9 12 6 9 20 4 7 5    4  6 11 0
Chapter 12 11 16 17 10 10 12 18 23 26 28   15   1 0 0
Chapter 13 412 339 350 334 300 320 314 345 343 224 215 267 322 78
Totals 4181 3613 3157 2950 2509 2348 2416 2264 2259 1688 1381 1077 1226 309

Total Filings for District

  2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Chapter 7 6676 5866 5132 4639 3832 3566 3619 3481 3441 2580 2064 1446 1605 436
Chapter 11 46 49 29 25 17 17 23 7 13 16     15  8 14 1
Chapter 12 19 21 21 14 16 21 28 33 41 39    23  2 0 0
Chapter 13 1076 1034 990 833 754 758 763 787 836 541 491 581 731 182
Totals 7817 6970 6172 5509 4619 4362 4433 4308 4331 3176 2593 2037 2350 619