Statistics by Month | Statistics Home
Filings for Madison
| Year | Chapter 7 | Chapter 11 | Chapter 12 | Chapter 13 | Chapter 15 | Total |
|---|---|---|---|---|---|---|
| 2026 | 695 | 8 | 2 | 298 | 0 | 1,003 |
| 2025 | 931 | 12 | 4 | 410 | 0 | 1,357 |
| 2024 | 850 | 7 | 0 | 443 | 1 | 1,301 |
| 2023 | 712 | 3 | 0 | 399 | 0 | 1,124 |
| 2022 | 643 | 2 | 1 | 314 | 0 | 960 |
| 2021 | 917 | 11 | 8 | 276 | 0 | 1,212 |
| 2020 | 1,149 | 11 | 11 | 317 | 0 | 1,488 |
| 2019 | 1,558 | 6 | 15 | 493 | 0 | 2,072 |
| 2018 | 1,589 | 3 | 10 | 442 | 0 | 2,044 |
| 2017 | 1,555 | 3 | 10 | 449 | 0 | 2,017 |
| 2016 | 1,559 | 8 | 9 | 438 | 0 | 2,014 |
| 2015 | 1,624 | 11 | 6 | 454 | 0 | 2,110 |
| 2014 | 2,046 | 13 | 4 | 499 | 0 | 2,559 |
| 2013 | 2,351 | 20 | 4 | 640 | 0 | 3,015 |
| 2012 | 2,638 | 19 | 5 | 695 | 0 | 3,357 |
Filings for Eau Claire
| Year | Chapter 7 | Chapter 11 | Chapter 12 | Chapter 13 | Chapter 15 | Total |
|---|---|---|---|---|---|---|
| 2026 | 731 | 6 | 2 | 244 | 0 | 983 |
| 2025 | 1,094 | 5 | 8 | 369 | 0 | 1,476 |
| 2024 | 980 | 6 | 0 | 370 | 0 | 1,356 |
| 2023 | 893 | 11 | 0 | 322 | 0 | 1,226 |
| 2022 | 803 | 6 | 1 | 267 | 0 | 1,077 |
| 2021 | 1,147 | 4 | 15 | 215 | 0 | 1,381 |
| 2020 | 1,431 | 5 | 28 | 224 | 0 | 1,688 |
| 2019 | 1,883 | 7 | 26 | 343 | 0 | 2,259 |
| 2018 | 1,892 | 4 | 23 | 345 | 0 | 2,264 |
| 2017 | 2,064 | 20 | 18 | 314 | 0 | 2,416 |
| 2016 | 2,007 | 9 | 12 | 320 | 0 | 2,348 |
| 2015 | 2,208 | 6 | 10 | 300 | 0 | 2,509 |
| 2014 | 2,593 | 12 | 10 | 334 | 0 | 2,950 |
| 2013 | 2,871 | 9 | 17 | 350 | 0 | 3,157 |
| 2012 | 3,228 | 30 | 16 | 339 | 0 | 3,613 |
Total Filings for District
| Year | Chapter 7 | Chapter 11 | Chapter 12 | Chapter 13 | Chapter 15 | Total |
|---|---|---|---|---|---|---|
| 2026 | 1426 | 14 | 4 | 542 | 0 | 1,986 |
| 2025 | 2,025 | 17 | 12 | 779 | 0 | 2,833 |
| 2024 | 1,830 | 13 | 0 | 813 | 1 | 2,657 |
| 2023 | 1,605 | 14 | 0 | 731 | 0 | 2,350 |
| 2022 | 1,446 | 8 | 2 | 581 | 0 | 2,037 |
| 2021 | 2,064 | 15 | 23 | 491 | 0 | 2,593 |
| 2020 | 2,580 | 16 | 39 | 541 | 0 | 3,176 |
| 2019 | 3,441 | 13 | 41 | 836 | 0 | 4,331 |
| 2018 | 3,481 | 7 | 33 | 787 | 0 | 4,308 |
| 2017 | 3,619 | 23 | 28 | 763 | 0 | 4,433 |
| 2016 | 3,566 | 17 | 21 | 758 | 0 | 4,362 |
| 2015 | 3,832 | 17 | 16 | 754 | 0 | 4,619 |
| 2014 | 4,639 | 25 | 14 | 833 | 0 | 5,509 |
| 2013 | 5,132 | 29 | 21 | 990 | 0 | 6,172 |
| 2012 | 5,866 | 49 | 21 | 1,034 | 0 | 6,970 |
