You are here

Statistics by Chapter

Statistics by Month | Statistics Home

Filings for Madison

  2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011
Chapter 7 782 712 643 917 1149 1558 1589 1555 1559 1624 2046 2351 2638 2940
Chapter 11 7 3    2    11 11 6 3 3 8 11 13 20 19 24
Chapter 12 0 0    1    8 11 15 10 10 9 6 4 4 5 8
Chapter 13 432 399 314 276 317 493 442 449 438 454 499 640 695 664
Chapter 15   1 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 1222 1124 960 1212 1488 2072 2044 2017 2014 2110 2559 3015 3357 3636

Filings for Eau Claire

  2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011
Chapter 7 900 893 803 1147 1431 1883 1892 2064 2007 2208 2593 2871 3228 3736
Chapter 11 4 11  6    4 5 7 4 20 9 6 12 9 30 22
Chapter 12 0 0   1   15 28 26 23 18 12 10 10 17 16 11
Chapter 13 344 322 267 215 224 343 345 314 320 300 334 350 339 412
Chapter 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 1248 1226 1077 1381 1688 2259 2264 2416 2348 2509 2950 3157 3613 4181

Total Filings for District

  2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011
Chapter 7 1682 1605 1446 2064 2580 3441 3481 3619 3566 3832 4639 5132 5866 6676
Chapter 11 11 14  8     15 16 13 7 23 17 17 25 29 49 46
Chapter 12 0 0  2    23 39 41 33 28 21 16 14 21 21 19
Chapter 13 776 731 581 491 541 836 787 763 758 754 833 990 1034 1076
Chapter 15   1 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 2470 2350 2037 2593 3176 4331 4308 4433 4362 4619 5509 6172 6970 7817